Class: TDI
Start: 29 August 2010 13:00:00
Regatta optimists oppies
Race_6
Place Sail No Hcap Name Helm Points
1 1 1646 Optimist Elana St George 1
2 6031 1646 Optimist Leo Marshall 2
3 1006 1646 Optimist Erwan Priol 3
4 1 1646 Optimist Harry Phillips 4
5 1 1646 Optimist Holly Herman 5
6 5027 1646 Optimist Peter Raimbault 6
7 6030 1646 Optimist Alec Gibb 7
8 4687 1646 Optimist Georgia Le Marquand (8)
9 6033 1646 Optimist Elsa Swetenham 9
10 6029 1646 optimist Chloe Swetenham (10)
11 1 1646 Optimist Henry Horton 11
12 1 1646 Aspire Phoebe Le Marquand 12
DNS 1 1646 Optimist Lily-Mae Lowe 15
DNS 6034 1646 Optimist James Swetenham 15
Results last updated on 29/08/2010 at 14:52
Back to series results.
Race officer was David Carter
Wind speed was 12 to 20 kts, direction NW