Class: St. Catherine's Fleet
Start: 02 July 2010 19:16:00
Swan Verner
Race_1
Place Sail No Hcap Name Helm Crew Type Laps Finish Corrected Points
1 181054 1104 Laser Radial Martin Speller LASER RADIAL 3 20:01:04 0:40:49 1
2 1 1104 Boat name Lawrence Carter LASER RADIAL 3 20:02:23 0:42:01 2
3 5027 1646 Optimist David Raimbault OPTIMIST 2 20:02:47 0:42:38 3
4 41594 1295 Topper Ian Moisan TOPPER 3 20:12:30 0:43:38 4
5 5779 1646 Optimist Nick Ellison OPTIMIST 2 20:04:19 0:44:02 5
6 5841 1646 Optimist William Holden OPTIMIST 2 20:04:22 0:44:05 6
7 179860 1104 laser radial Elizabeth Ellison LASER RADIAL 3 20:05:03 0:44:26 7
8 27 1175 Laser 4.7 Dylan Griffiths LASER 4.7 3 20:09:25 0:45:28 8
9 231 890 Musto Skiff David Carter MUSTO SKIFF 3 19:56:31 0:45:31 9
10 0 1104 Laser Radial Dot Perks LASER RADIAL 3 20:11:43 0:50:28 10
DSQ 146103 1104 Laser Radial Paul Raimbault LASER RADIAL 12
Results last updated on 02/07/2010 at 21:01
Back to series results.
Race officer was Kate Amy
Wind speed was 6 to 14 kts, direction NW