Class: St. Catherine's Fleet
Start: 04 July 2010 11:00:00
His and Hers
Race_1
Place Sail No Hcap Name Helm Laps Finish Corrected Points
1 229 1057 Boat name Laurence and Lily Carter H&H 2 11:24:39 0:23:19 1
2 1 1335 Boat name Dylan G & Holly H H&H 2 11:31:56 0:23:55 2
3 1 1087 Boat name Henry & Mary P H&H 2 11:26:09 0:24:03 3
4 1 1057 Boat name Ben J & Katy N 2 11:25:42 0:24:19 4
5 1 1200 Boat name George M & Katie BJ H&H 2 11:30:30 0:25:25 5
6= 1 1057 Boat name Paul & Lizze E H&H 2 11:27:52 0:26:22 6.5
6= 1 1200 Boat name Harry M & Bea H H&H 2 11:31:38 0:26:22 6.5
8 1 1057 Boat name Charlie P & Fleur M H&H 2 11:28:03 0:26:32 8
9 1 1335 Boat name David R & Lily Mae L H&H 2 11:35:36 0:26:40 9
10 1 1200 Boat name Dan W & Justine C H&H 2 11:32:17 0:26:54 10
11 1 982 Boat name Jeremy B & Lydia C H&H 2 11:27:34 0:28:04 11
12 1 1335 Boat name Sylvian & Aurelie C H&H 2 11:40:48 0:30:34 12
13 1 1335 Boat name Clive & Georgia LM H&H 2 11:55:19 0:41:26 13
Results last updated on 04/07/2010 at 13:36
Back to series results.
Race officer was Louise Perkins Rhys Perkins
Wind speed was 6 to 10 kts, direction SW