Class: St. Catherine's Fleet
Start: 04 July 2010 15:00:00
RNLI
Race_2
Place Sail No Hcap Helm Crew Laps Finish Corrected Points
1 181054 1080 Martin Speller 2 15:32:00 0:29:38 1
2 171803 1104 Kate Amy 2 15:33:00 0:29:53 2
3 27 1175 Dylan Griffiths 2 15:35:58 0:30:37 3
4 1 1057 Laurence Carter RNLI 2 15:32:33 0:30:48 4
5= 1108 1057 Charles Perkins Fleur Moisan 2 15:32:36 0:30:51 5.5
5= 164606 1104 Lydia Carter 2 15:34:03 0:30:51 5.5
7 1057 Ben Jones 2 15:32:43 0:30:57 7
8 166436 1104 Emma Speller 2 15:34:40 0:31:24 8
9 190848 1175 Elizabeth Ellison 2 15:37:24 0:31:50 9
10 1 982 Ian Moisan Jeremy Barnes 2 15:31:48 0:32:23 10
11 0 1104 Dot Perks 2 15:35:56 0:32:33 11
12 802 1057 Paul Ellison 2 15:34:28 0:32:36 12
13 1 982 Henry Perkins Jeff Speller 2 15:32:20 0:32:56 13
14 1 1335 Clive Le Marquand Emily 2 15:45:17 0:33:55 14
15 41594 1295 George Moisan 2 15:44:07 0:34:04 15
16 5319 1646 Mary Perkins 1 15:28:40 0:34:50 16
17 1 1335 Simon Le Huray Lily Mae 2 15:47:20 0:35:27 17
18 5841 1646 Lily Carter 1 15:29:13 0:35:30 18
19 5779 1646 Nick Ellison 1 15:29:17 0:35:35 19
20 5315 1646 Katie Bennet-Jones 1 15:29:27 0:35:47 20
21 1 1646 Georgia Le Marquand 1 15:32:48 0:39:51 21
22 1 1295 Alex Tucker 1 15:29:58 0:46:17 22
23 1 1335 Bea Herman Hollie Herman 1 15:31:45 0:47:34 23
DNF 1 902 Mark Tucker Kevin Holden 27
DNF 5027 1646 David Raimbault 27
DNF 5458 1646 Harry Moisan 27
Results last updated on 04/07/2010 at 17:04
Back to series results.
Race officer was Louise Perkins
Wind speed was 7 to 7 kts, direction SW