Class: St. Catherine's Fleet
Start: 04 July 2010 10:00:00
Marrett
Race_1
Place Sail No Hcap Helm Type Laps Finish Corrected Points
1 1 1200 Laurence Carter Marrett RS FEVA XL 3 10:35:25 0:29:31 1
2 1993 1200 George Moisan marrett RS FEVA XL 3 10:36:48 0:30:40 2
3 229 1057 David Carter Marrett RS 200 3 10:33:30 0:31:42 3
4 1 1057 Paul Ellison Marrett RS 200 3 10:36:07 0:34:10 4
5 1 1335 Dylan Griffiths Marrett LASER PICO 3 10:46:07 0:34:33 5
6 1 1335 David Raimbault Marrett LASER PICO 2 10:32:03 0:36:01 6
7 867 1057 Ben Jones Marrett RS 200 3 10:38:35 0:36:30 7
8 1 1057 Charlie Perkins Marrett RS 200 3 10:38:55 0:36:49 8
9 1 982 Jeremy Barnes Marrett FIREBALL 3 10:38:27 0:39:09 9
10 1 1335 Harry Moisan Marett LASER PICO 2 10:34:53 0:39:12 10
11 1 1200 Dan Williams Marrett RS FEVA XL 2 10:45:29 0:56:51 11
DNF 3497 1335 Matthew Smith Marrett RS FEVA XL 13
Results last updated on 05/07/2010 at 20:14
Back to series results.
Race officer was Louise Perkins Rhys Perkins
Wind speed was 0 to 0 kts, direction N