Class: St. Catherine's Fleet
Start: 09 May 2010 14:00:00
Liberation Regatta Liberation Trophy
Race_1
Place Sail No Hcap Helm Crew Type Laps Finish Corrected Points
1= 5319 1646 Mary Perkins OPTIMIST 2 14:28:28 0:25:57 1.5
1= 5841 1646 Lily Carter OPTIMIST 2 14:28:28 0:25:57 1.5
3 5314 1646 Elizabeth Ellison OPTIMIST 2 14:28:58 0:26:24 3
4 181054 1104 Martin Speller LASER RADIAL 3 14:29:22 0:26:36 4
5 5779 1646 Nick Ellison OPTIMIST 2 14:29:12 0:26:37 5
6 42778 1295 Dylan Griffiths TOPPER 3 14:36:23 0:28:06 6
7 229 1057 Laurence Carter Leo Scholfield RS 200 3 14:30:18 0:28:40 7
8 5458 1646 Harry Moisan OPTIMIST 2 14:31:39 0:28:51 8
9 173784 1104 Simon Le Huray LASER RADIAL 3 14:32:33 0:29:29 9
10 5315 1646 Katie Bennet-Jones OPTIMIST 2 14:34:20 0:31:17 10
RAF 802 1057 Paul Ellison Tracey Ingle RS 200 15
RAF 1108 1057 Charles Perkins Alex Harrison RS 200 15
RAF 1108 1057 Rhys Perkins Helen Bennet Jones RS 200 15
RAF 41594 1295 George Moisan TOPPER 15
Results last updated on 09/05/2010 at 20:46
Back to series results.
Race officer was Sailing Committee
Wind speed was 12 to 20 kts, direction NE