Class: St. Catherine's Fleet
Start: 08 July 2010 19:00:00
Evening Series
Race_8
Place Sail No Hcap Name Helm Crew Type Laps Finish Corrected Points
1 229 1057 Boat name Laurence Carter Lily Carter RS 200 4 19:40:32 0:38:21 1
2 1 1335 laser Pico George Moisan LASER PICO 3 19:39:08 0:39:05 2
3 190848 1175 Laser 4.7 Elizabeth Ellison LASER 4.7 4 19:46:43 0:39:46 3
4 5779 1646 Optimist Nick Ellison OPTIMIST 3 19:49:41 0:40:15 4
5 170573 1104 Laser Radial Peter Faudemer LASER RADIAL 4 19:45:32 0:41:15 5
6 5027 1646 Optimist David Raimbault OPTIMIST 3 19:51:26 0:41:40 6
7 170573 1104 Boat name Dylan Griffiths LASER RADIAL 4 19:46:07 0:41:46 7
8 1013 1057 RS 200 Mark L'Amy Rosie L'Amy RS 200 4 19:44:44 0:42:19 8
9 164821 1104 Laser Radial Ian Simpson LASER RADIAL 4 19:47:30 0:43:02 (9)
10 462 1057 RS 200 Ben Jones Louise Bennet Jones RS 200 4 19:46:37 0:44:06 10
11 0 1104 Laser Radial Dot Perks LASER RADIAL 4 19:49:17 0:44:38 11
12 00 1104 Laser Radial Paul Myatt LASER RADIAL 4 19:49:57 0:45:15 12
13 1108 1057 RS 200 Charles Perkins Fleur Moisan RS 200 4 19:50:01 0:47:19 13
14 1 1116 enterprise Tim Axford Sam Axford ENTERPRISE 3 19:40:58 0:48:57 14
15 146103 1104 Laser Radial Paul Raimbault LASER RADIAL 3 19:45:07 0:54:29 15
DNC 1 1335 scsc pico Tim Axford LASER PICO 34
DNC pico 1 1335 Laser Tracey Ingle LASER PICO (34)
DNC 1 1138 Streaker Paul Raimbault STREAKER 34
DNC 1 1200 SCSC Feva Holly Herman RS FEVA XL 34
DNC 1 1200 Feva Bea Liberty RS FEVA XL 34
DNC 1 1200 SCSC Feva Justine Choquette Aurelie Choquette RS FEVA XL 34
DNC 1 1335 SCSC Pico Bea Herman Liberty Spears Laser Pico 34
DNC 1 1750 Oppie Nina Blampied Oppie 34
DNC 1 1200 SCSC Feva George Moisan Katie Bennet Jones RS FEVA XL (34)
DNC 2 1335 SCSC Pico Alice Byne LASER PICO 34
DNC 2 1200 SCSC Feva Harry Moisan Dylan Griffiths RS FEVA XL 34
DNC 231 890 Musto Skiff David Carter MUSTO SKIFF 34
DNC 802 1057 RS 200 Dave Williams Paul Ellison RS 200 34
DNC 802 1057 RS 200 Paul Ellison RS 200 (34)
DNC 5841 1646 Optimist William Holden OPTIMIST (34)
DNC 42778 1295 Topper Dylan Griffiths TOPPER (34)
DNC 168973 1104 Laser Radial Charles Perkins LASER RADIAL (34)
DNC 173784 1104 Laser Radial Simon Le Huray LASER RADIAL (34)
Results last updated on 13/07/2010 at 17:09
Back to series results.
Race officer was Martin Speller
Wind speed was 5 to 6 kts, direction NW