Class: St. Catherine's Fleet
Start: 29 July 2010 19:34:00
Buddy Racing
Race_3
Place Sail No Hcap Helm Crew Type Laps Finish Corrected Points
1 2998 1200 David Bootland Elizabeth Ellison RS FEVA XL 4 20:17:39 0:36:22 1
2 1 1335 Martin Hall Declan Hall LASER PICO 3 20:11:57 0:37:54 2
3 1 1057 Paul Ellison Martin Paul RS 200 4 20:14:28 0:38:17 3
4 2 1335 Alice Byne LASER PICO 3 20:12:29 0:38:26 4
5 1057 Ben Jones Emma Paul RS 200 4 20:15:59 0:39:43 5
6 5841 1646 William Holden OPTIMIST 3 20:23:08 0:39:48 6
7 1993 1200 Abigail McCarthy (Buddy series) Max McCarthy RS FEVA XL 3 20:12:03 0:42:17 (7)
8 1 1335 Georgia Le Marquand (Buddy Series) Elana St George Laser pico 3 20:20:22 0:46:19 (8)
9 1 1335 Cameron Carnegie LASER PICO 3 20:22:23 0:48:19 9
10 171803 1104 Robin Amy LASER RADIAL 3 20:19:39 0:55:08 10
DNC 1 982 Chris Hamon (Buddy series) Jeremy Barnes FIREBALL (18)
DNC 1 1750 Beth Cooper oppie (18)
DNC 3 1335 Jodie Yettram (Buddy series) Alice LASER PICO (18)
DNC Pico 4 1335 Tracey Ingle (Buddy Series) LASER PICO (18)
DNC 802 1057 Tony Benson (Buddy Series) Paul Ellison RS 200 (18)
DNC 1995 1200 Richard Cooper (Buddy Series) Nina Gurney RS FEVA XL (18)
DNC 2994 1200 Emma Paul (Buddy Series) Martin Paul RS FEVA XL (18)
Results last updated on 30/07/2010 at 19:21
Back to series results.
Race officer was Kate Amy
Wind speed was 5 to 12 kts, direction NW