Class: St. Catherine's Fleet
Start: 22 July 2010 19:15:00
Buddy Racing
Race_2
Place Sail No Hcap Helm Crew Type Laps Finish Corrected Points
1 802 1057 Tony Benson (Buddy Series) Paul Ellison RS 200 4 20:07:00 0:49:12 1
2 1 982 Chris Hamon (Buddy series) Jeremy Barnes FIREBALL 4 20:03:57 0:49:51 2
3 1993 1200 Abigail McCarthy (Buddy series) Max McCarthy RS FEVA XL 3 20:00:04 0:50:04 3
4 2998 1200 David Bootland Elizabeth Ellison RS FEVA XL 3 20:01:07 0:51:14 (4)
5 3 1335 Jodie Yettram (Buddy series) Alice LASER PICO 3 20:07:26 0:52:22 5
6 1 1335 Georgia Le Marquand (Buddy Series) Elana St George Laser pico 3 20:07:46 0:52:42 6
7 1995 1200 Richard Cooper (Buddy Series) Nina Gurney RS FEVA XL 3 20:06:27 0:57:10 7
8 2994 1200 Emma Paul (Buddy Series) Martin Paul RS FEVA XL 3 20:14:42 1:06:20 8
9 Pico 4 1335 Tracey Ingle (Buddy Series) LASER PICO 2 20:00:22 1:07:58 9
10 1 1750 Beth Cooper oppie 1 19:53:34 1:28:09 10
DNC 1057 Ben Jones Emma Paul RS 200 18
DNC 1 1335 Martin Hall Declan Hall LASER PICO (18)
DNC 1 1335 Cameron Carnegie LASER PICO (18)
DNC 1 1057 Paul Ellison Martin Paul RS 200 (18)
DNC 2 1335 Alice Byne LASER PICO (18)
DNC 462 1057 Ben Jones Louise Bennet Jones RS 200 (18)
DNC 5841 1646 William Holden OPTIMIST (18)
DNC 171803 1104 Robin Amy LASER RADIAL (18)
Results last updated on 30/07/2010 at 19:21
Back to series results.
Race officer was Kate Amy
Wind speed was 4 to 10 kts, direction SW